| YEAR | BOYS | GIRLS | TOTAL |
| 2024-25 | 86 | 125 | 211 |
| 2023-24 | 81 | 148 | 229 |
| 2022-23 | 101 | 155 | 254 |
| 2021-22 | 95 | 163 | 258 |
| 2020-21 | 84 | 163 | 247 |
| 2019-20 | 75 | 161 | 236 |
| YEAR | BOYS | GIRLS | TOTAL |
| 2024-25 | 86 | 125 | 211 |
| 2023-24 | 81 | 148 | 229 |
| 2022-23 | 101 | 155 | 254 |
| 2021-22 | 95 | 163 | 258 |
| 2020-21 | 84 | 163 | 247 |
| 2019-20 | 75 | 161 | 236 |
Congratulations from Dr. Prabhakar Kore to the rank-winning K. L. E. students of Rani Channamma University

This will close in 20 seconds