YEAR | BOYS | GIRLS | TOTAL |
2023-24 | 81 | 148 | 229 |
2022-23 | 101 | 155 | 254 |
2021-22 | 95 | 163 | 258 |
2020-21 | 84 | 163 | 247 |
2019-20 | 75 | 161 | 236 |
YEAR | BOYS | GIRLS | TOTAL |
2023-24 | 81 | 148 | 229 |
2022-23 | 101 | 155 | 254 |
2021-22 | 95 | 163 | 258 |
2020-21 | 84 | 163 | 247 |
2019-20 | 75 | 161 | 236 |
ADMISSIONS OPEN FOR B.Com COURSE FOR THE ACADEMIC YEAR 2024-25.
ELIGIBILITY: PUC II PASS WITH 60%
For Admission, Contact:
Office: 08331-200048, Principal- 9035349388
E-mail: klecollege4375rbg@gmail.com
This will close in 20 seconds